Engineering Student Project Teams – Recruiting & Applications
Joining an Engineering Student Project Team offers students the opportunity to become part of a diverse, collaborative, and engaging community of students from across Cornell.
Spring 2023 Recruiting
Most teams recruit new students heavily in the fall semester, but many also recruit new members in the spring semester. For the spring, teams follow a common recruiting timeline, outlined below.
Applications
Students that decide they would like to join a project team will complete a two-part application process.
Step one: Complete the General Project Team Application
This application is common for all Engineering Student Project Teams and collects basic identifying and demographic information. Applicants select which team(s) they are applying to on this general form. This basic information is shared with specific teams once the application period is closed.
Step two: Complete the team-specific application for each team that you are applying to.
Date | Event / Deadline |
---|---|
Wed., Jan 4 | Recruiting Begins Team applications will be “open” when recruiting begins. Teams will not review applications before the due date and students will not get an advantage by submitting early. |
Thurs., Feb 2 (11:59pm) | Applications Due See individual team websites (linked below) for application information. Project Teams may begin reviewing applications after this date. Qualtrics General Application will be closed to new applicants. |
Wed., Feb. 15 | Uniform First Offer Date This is the earliest that Project Teams can invite new students to join their team. Applicants must be allowed at least 48 hours to respond. |
Fri., | Project Team Add Deadline All students participating in project team work for credit must be enrolled by this deadline. Petitions for late adds, after this date, will not be approved. All new Project Teams students must enroll in ENGRG 1400 (1 cr, SU) and may concurrently enroll in 1-3 credits of ENGRG 3400 (team-specific, graded or SU). Consult your team leads for guidance. |
Project Team | Team-Specific Application | Notes |
---|---|---|
AguaClara Cornell | Agua Clara 2023 Application | |
Combat Robotics @Cornell (CRC) | Not recruiting | |
Cornell AppDev | AppDev 2023 Application | |
Cornell AutoBoat | AutoBoat 2023 Application | |
Cornell Autonomous Bicycle (AutoBike) | AutoBike 2023 Application | |
Cornell Autonomous Sailboat Team (CUSail) | Navigation and Business subteams only | |
Cornell Baja Racing | ||
Cornell Biomedical Device (CUBMD) | Not recruiting | |
Cornell ChemE Car | ChemE Car 2023 Application | |
Cornell Concrete Canoe | CCC 2023 Application | |
Cornell Cup Robotics | CCRT 2023 Application | |
Cornell Custom Silicon Systems (C2S2) | C2S2 2023 Application | |
Cornell Data Science | CDS 2023 Application | |
Cornell DEBUT | ||
Cornell Design and Tech Initiative (DTI) | DTI 2023 Application | |
Cornell Design Build Fly (DBF) | DBF 2023 Application | |
Cornell Electric Vehicles (CEV) |
| |
Cornell Engaged IoT | IoT 2023 Application | |
Cornell Engineering World Health | EWH 2023 Application | Business and Electrical subteams only |
Cornell FSAE Racing | FSAE 2023 Application | |
Cornell Hack4Impact | Designers only | |
Cornell Hyperloop | Hyperloop 2023 Application | |
Cornell iGEM | ||
Cornell Mars Rover | CMR 2023 Application | |
Cornell Nexus | Nexus 2023 Application | |
Cornell Rocketry | CRT 2023 Application | First-year students for propulsion subteam only |
Cornell Seismic Design |
| |
Cornell Steel Bridge | ||
Cornell University Autonomous Underwater Vehicle (CUAUV) | CUAUV 2023 Application | Business subteam only |
Cornell University Solar Boat | Solar Boat 2023 Application | |
Cornell University Unmanned Air Systems (CUAir) | ||
CU GeoData | ||
Engineers for a Sustainable World (ESW) | ||
Engineers In Action | Not recruiting | |
Engineers Without Borders (EWB) |
Questions?
Email Engineering Project Teams, eng_projectteams@cornell.edu